Dividend History
Historical Dividends
Declared | Ex-Date | Record | Payable | Amount | Type |
---|---|---|---|---|---|
0.10 | U.S. Currency | ||||
0.10 | U.S. Currency | ||||
Total dividends in 2022: | 0.20 | ||||
0.10 | U.S. Currency | ||||
0.10 | U.S. Currency | ||||
0.10 | U.S. Currency | ||||
0.10 | U.S. Currency | ||||
Total dividends in 2021: | 0.40 | ||||
0.10 | U.S. Currency | ||||
0.10 | U.S. Currency | ||||
0.10 | U.S. Currency | ||||
0.21 | U.S. Currency | ||||
Total dividends in 2020: | 0.51 | ||||
0.21 | U.S. Currency | ||||
0.21 | U.S. Currency | ||||
0.21 | U.S. Currency | ||||
0.21 | U.S. Currency | ||||
Total dividends in 2019: | 0.84 | ||||
0.27 | U.S. Currency | ||||
0.27 | U.S. Currency | ||||
0.27 | U.S. Currency | ||||
0.27 | U.S. Currency | ||||
Total dividends in 2018: | 1.08 | ||||
0.27 | U.S. Currency | ||||
0.27 | U.S. Currency | ||||
0.27 | U.S. Currency | ||||
0.27 | U.S. Currency | ||||
Total dividends in 2017: | 1.08 | ||||
0.27 | U.S. Currency | ||||
0.34 | U.S. Currency | ||||
0.34 | U.S. Currency | ||||
0.34 | U.S. Currency | ||||
Total dividends in 2016: | 1.29 | ||||
0.34 | U.S. Currency | ||||
0.34 | U.S. Currency | ||||
0.34 | U.S. Currency | ||||
0.34 | U.S. Currency | ||||
Total dividends in 2015: | 1.36 | ||||
0.34 | U.S. Currency | ||||
0.34 | U.S. Currency | ||||
0.34 | U.S. Currency | ||||
0.34 | U.S. Currency | ||||
Total dividends in 2014: | 1.36 | ||||
0.34 | U.S. Currency | ||||
0.34 | U.S. Currency | ||||
0.08 | Extra, special, participating or arrears | ||||
0.34 | U.S. Currency | ||||
0.33 | U.S. Currency | ||||
Total dividends in 2013: | 1.43 | ||||
0.05 | Extra, special, participating or arrears | ||||
0.33 | U.S. Currency | ||||
0.32 | U.S. Currency | ||||
0.30 | U.S. Currency | ||||
0.29 | U.S. Currency | ||||
0.05 | Extra, special, participating or arrears | ||||
Total dividends in 2012: | 1.34 | ||||
0.28 | U.S. Currency | ||||
0.26 | U.S. Currency | ||||
0.25 | U.S. Currency | ||||
0.23 | U.S. Currency | ||||
Total dividends in 2011: | 1.02 | ||||
0.15 | U.S. Currency | ||||
0.10 | U.S. Currency | ||||
0.05 | U.S. Currency | ||||
Total dividends in 2010: | 0.30 |
The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Notified does not maintain or provide information directly to this service. Total dividends per year is based on the dividend ex-date.